Redbank Valley School District
2023-2024 Data Sheet
| Enrollments | |||
| High School (6-12) | 551 | Career Center | 79 |
| Intermediate School (3-5) | 209 | ||
| Primary School (K-2) | 216 | ||
| Total K-12 | 976 | ||
| District Land Areas | |||
| Approximately 165 sq. miles | |||
| Redbank-Township - Armstrong and Clarion Counties | |||
| Porter Township; Oak Hall Independent | |||
| Madison Township | |||
| New Bethlehem Borough | |||
| South Bethlehem Borough | |||
| Hawthorn Borough | |||
| Mahoning Township | |||
| Millage | 1 mill equals |
Number Mills
|
|
| Armstrong County | $59,133.42 | 34.8483 | |
| Clarion County | $42,529.93 | 47.3618 | |
| MPV/PI Ratio | Poverty | ||
| 0.7308 | District Average = 41.12% | ||
| Tuition Rate | |||
| High School | $14,289.03 | ||
| Elementary | $11,479.77 | ||
| Bus Contractors: 2 | |||
| Barrett Busing, Inc. | 13 buses | ||
| Valley Bus Lines, Inc. | 8 buses | ||
| Total | 21 buses | ||
| Employees | |||
| Professional Staff | 84 | ||
| Supportive Staff | 54 | ||
| Administrative Staff | 9 | ||
| Total | 147 | ||

